SKU: | SBT300 |
Brand: | Inno Instrument |
SBT300 Battery Tester adopts the four-AC-terminal testing for battery impedance and voltage measurement for higher voltage/resistance measurement accuracy, providing wider voltage/resistance measurement range and faster measurement speed. In addition, the tester offers a comparator feature and abundant outputs to provide proper solutions according to different application scenarios.
Powered by Froala Editor
Voltage Measurement | |||||||
Range | 60V | 300V (SBT300) | |||||
Maximum display value | ±60.0000V | ±300.000V | |||||
Resolution | 100uV | 1mV | |||||
Display value 6V : Resolution: 10pV | |||||||
Precision | ±0.01%rdg.±3dgt. | ||||||
Temperature coefficient | (±0.001%rdg.±0.3dgt.)/°C | ||||||
Impedance measurement | |||||||
Range | 3mΩ | 30mΩ | 300mΩ | 3Ω | 30Ω | 300Ω | 3000Ω |
Maximum display value | 3.1000mΩ | 31.000mΩ | 310.00mΩ | 3.1000Ω | 31.000Ω | 310.00Ω | 3100.0Ω |
Resolution | 0.1μΩ | 1μΩ | 10μΩ | 100μΩ | 1mΩ | 10mΩ | 100mΩ |
Measure current | 100mA | 100mA | 10mA | 1mA | 100μA | 10μA | 10μA |
Measurement current frequency | 1kHz±0.2Hz | ||||||
Precision | ±0.4%rdg.±10dgt. | ±0.4%rdg.±5dgt | |||||
Temperature factor | (0.05%rdg.±1dgt.)/°C | (±0.05%rdg.±0.5dgt.)/°C | ±0.05%rdg.±1dgt.)/°C | (±0.05%rdg.±0.5dgt.)/°C | |||
Open port voltage | 25V peak | 10V peak |
Powered by Froala Editor