| SKU: | SPA1000 |
| Brand: | Inno Instrument |
SPA1000 is widely used for power industry testing, office or home appliance power consumption measurement, and battery-driven and other energy-driven device assessment, and motor energy efficiency testing, etc. SPA1000 also provides real-time waveform display, waveform recording, harmonic analysis and other features. Users can remotely control the device via a PC with the SUITA PM Viewer software.
Powered by Froala Editor
| Specification | SPA1000 | SPA2000 | SPA3000 |
| Power Channel | 1 | 1 | 3 |
| Voltage Range | 1000V | 1000V | 1000V |
| Current Range | 20A | 50A | 20A |
| Accuracy | ±(0.1% of reading + 0.05% of range) | ±(0.1% of reading + 0.05% of range) | ±(0.1% of reading + 0.05% of range) |
| Bandwidth | DC, 0.5Hz-100kHz | DC, 0.5Hz-100kHz | DC, 0.5Hz-100kHz |
| Sampling Rate | 100kS/s | 100kS/s | 100kS/s |
| Harmonic | 100th order | 100th order | 50th order |
Powered by Froala Editor